Verify Privilege Server Suite 2024.1 Release Notes
Release Date: December 17, 2024
These release notes cover information related to the entire Verify Privilege Server Suite 2024.1 release. Be sure to also review the individual release notes for Verify Privilege Server Suite services:
Rolling Updates
For information about rolling updates, see:
Known Issues
For issues that apply to multiple releases, see Verify Privilege Server Suite Limitations.
For new issues found in this release, refer to the individual release notes for the various Verify Privilege Server Suite services (see the links earlier in this page).
Version Information
This section covers version information for this release. In addition to what is listed in this section, see the following:
-
Supported Versions: Lists the release date and end of support dates for each release.
-
Verify Privilege Server Suite Product Component Versions: Lists which component versions are included in each Verify Privilege Server Suite release.
Supported Platforms
Newly Added Supported Platforms
-
AlmaLinux 8.10, 9.4, 9.5
-
Alpine Linux 3.20
-
Debian 12.6, 12.7, 12.8, 12.9
-
Oracle Linux 8.10, 9.4, 9.5
-
Red Hat Enterprise Linux 8.10, 9.4, 9.5
-
Rocky Linux 8.10, 9.4, 9.5
Supported UNIX/Linux Platforms
| Supported Platforms | CPU | Express | DirectControl | DirectAudit | Remark |
|---|---|---|---|---|---|
| AlmaLinux 8.5 – 8.10, 9.0 - 9.5 | x86_64 | Yes | Yes | Yes | |
| Alpine Linux 3.17-3.20 | X86_64 | No | Yes | Yes | |
| Amazon Linux 2 LTS | aarch64 | No | Yes | Yes | |
| Amazon Linux 2 LTS | x86_64 | No | Yes | Yes | |
| Amazon Linux 2023 | aarch64 | No | Yes | Yes | |
| Amazon Linux 2023 | x86_64 | No | Yes | Yes | |
| CentOS 7.4 - 7.9 | aarch64 | No | Yes | Yes | |
| CentOS 7.0 - 7.9 | x86_64 | Yes | Yes | Yes | |
| Debian 10.0 - 10.11, 11.0 - 11.7, 12.0 - 12.9 | x86_64 | Yes | Yes | Yes | |
| Flatcar | x86_64 | No | Yes | Yes | |
| HP-UX 11.31 (Trusted and Untrusted) | Itanium | No | Yes | Yes | |
| IBM AIX 7.2, 7.3 | ppc | No | Yes | Yes | Note 3 |
| IBM Virtual I/O Server 3.x | ppc | No | Yes | Yes | |
| Oracle Linux 7.4 - 7.9, 8.0 - 8.10, 9.0 - 9.5 | aarch64 | No | Yes | Yes | |
| Oracle Linux 7.0 - 7.9, 8.0 - 8.10, 9.0 - 9.5 | x86_64 | Yes | Yes | Yes | |
| Oracle Solaris 10 u8+, 11.3 -11.4 | SPARC | No | Yes | Yes | Note 2 |
| Oracle Solaris 10 u8+, 11.3 - 11.4 | x86_64 | No | Yes | Yes | Note 2 |
| Red Hat Enterprise Linux 8.0 - 8.10, 9.0 - 9.5 | aarch64 | No | Yes | Yes | |
| Red Hat Enterprise Linux 7.0 - 7.9 | ppc64 | Yes | Yes | Yes | |
| Red Hat Enterprise Linux 7.1 - 7.9, 8.0 -8.10, 9.0 - 9.5 | ppc64le | Yes | Yes | Yes | |
| Red Hat Enterprise Linux 7.0 - 7.9, 8.0 -8.10, 9.0 - 9.5 | x86_64 | Yes | Yes | Yes | |
| Fedora Linux 39, 40 | x86_64 | Yes | Yes | Yes | |
| Rocky Linux 8.5 - 8.10, 9.0 -
9.5 |
x86_64 | Yes | Yes | Yes | |
| SUSE Linux Enterprise 12 SP3+, 15 | aarch64 | No | Yes | Yes | |
| SUSE Linux Enterprise 12 SP3+, 15 | ppc64le | Yes | Yes | Yes | |
| SUSE Linux Enterprise 12 SP3+, 15 | x86_64 | Yes | Yes | Yes | |
| Ubuntu Linux 20.04, 22.04, 23.10, 24.04 | arm64 | No | Yes | Yes | |
| Ubuntu Linux 20.04, 22.04, 23.10, 24.04 | ppc64el | No | Yes | Yes | |
| Ubuntu Linux 20.04, 22.04, 23.10, 24.04 | x86_64 | Yes | Yes | Yes |
Note 1: Refer to the Planning and Deployment Guide for features supported on this platform.
Note 2: Starting with Release 2020, we require the OS patch level update 8 or above on Solaris 10.
Note 3: Starting with Release 2021.1, we require the TL1 or above on AIX 7.1.
Note 4: Smart Card doesn’t work on Ubuntu Linux 24.04 with this release due to a GNOME bug (#7562).
Additional Information
Follow each OS vendor's recommendation to update the necessary patches. Here are the minimum patch requirements for the specific UNIX platforms (CS-45562):
-
HPUX 11.31
- PHNE_40225 - Cumulative Console and BSD Pty Patch (it is required for DirectAudit package)
-
Solaris 10 x86_64
- 119255-66
- 127128-11
- 141445-09
- 142910-17
-
Solaris 10 SPARC
- 119254-66
- 120011-14
- 127127-11
- 142909-17
Supported Windows Platforms
The following 64-bit Windows platforms are supported on IBM SecurityVerify Privilege Server Suite (CS-49379):
- Windows 10 LTSB/LTSC (Note 1)
- Windows 11 LTSB/LTSC
- Windows Server 2016
- Windows Server 2019 LTSC
- Windows Server 2022 LTSC
- Windows Server 2025
Notes:
-
We support Windows 10 Long Term Servicing Channel (LTSC), or previously called Long Term Servicing Branch (LTSB), editions based on Microsoft's lifecycle factsheet https://docs.microsoft.com/en-us/lifecycle/faq/windows and https://docs.microsoft.com/en-us/windows/release-health/release-information.
-
Verify Privilege Server Suite requires specific versions of .NET to work. Refer to the following table for the requirement. (CS-49381)
| Release | Minimum .NET Version | Installation Media Version |
|---|---|---|
| Verify Privilege Server Suite 2024.1 | 4.8 | |
| Verify Privilege Server Suite 2024 | 4.8 | --* |
| Verify Privilege Server Suite 2023.1 | 4.8 | --* |
| Verify Privilege Server Suite 2023 | 4.8 | --* |
| Verify Privilege Server Suite 2022.1 | 4.8 | --* |
| Verify Privilege Server Suite 2022 | 4.8 | --* |
| Verify Privilege Server Suite 2021.1 | 4.8 | --* |
| Verify Privilege Server Suite 2021 | 4.8 | --* |
| Infrastructure Services 2020.1 | 4.6.2 | --* |
| Infrastructure Services 2020 | 4.6.2 | --* |
| Infrastructure Services 19.9 | 4.6.2 | --* |
| Infrastructure Services 19.6 | 4.6.2 | --* |
| Infrastructure Services 18.11 | 4.6.2 | 4.6.2 |
| Infrastructure Services 18.8 | 4.6.2 | 4.6.2 |
| Infrastructure Services 2018 | 4.6.2 | 4.6.2 |
We no longer bundle .NET in our installation media any more starting with Release 19.6. (CS-47940)
Notice of Termination of Support
This is the last release to support the following operating system platforms:
- CentOS 7
- Debian 10
- Fedora 39
- Oracle Linux 7
- RHEL 7
- SLES 12
- Ubuntu 23.10